User Tools

Site Tools


weapons
Archery Skill Weapons
Icon Weapon Crafter Dmg Wgt Str Hnd Special
bowbowyer 12-20 6 20 2 fletcher bonus, range 10
crossbowbowyer 14-25 7 30 2 range 8
heavy crossbowbowyer 18-37 9 40 2 range 8
Fencing Skill Weapons
Icon Weapon Crafter Dmg Wgt Str Hnd Special
daggerblacksmith 2-10 1 10 1 poison
kryssblacksmith 10-17 2 10 1 poison
pitchforkblacksmith 2-11 11 15 2
short spearblacksmith 11-20 4 15 2
spearblacksmith 13-21 7 30 2
war forkblacksmith 11-18 9 35 1 poison
Macing Skill Weapons
Icon Weapon Crafter Dmg Wgt Str Hnd Special
smith's hammertinker 1-1 8 10 1
pickaxetinker 1-10 11 25 1
clubcarpenter 9-17 9 10 1 carpentry bonus
gnarled staffcarpenter 7-21 3 20 2 carpentry bonus
black staffcarpenter 5-24 6 35 2 carpentry bonus
quarterstaffcarpenter 11-19 4 30 2 carpentry bonus
maceblacksmith 10-19 14 20 1
maulblacksmith 10-21 10 20 1
war hammerblacksmith 11-25 10 40 2
war maceblacksmith 10-20 17 30 1
hammer pickblacksmith 11-21 9 35 1 miner bonus
war axeblacksmith 11-19 8 35 1 miner bonus
Swords Skill Weapons
Icon Weapon Crafter Dmg Wgt Str Hnd Special
butcher knifetinker 1-9 1 10 1
cleavertinker 1-9 2 10 1
broadswordblacksmith 13-21 6 25 1
cutlassblacksmith 11-19 8 10 1
katanablacksmith 8-14 6 10 1
longswordblacksmith 10-21 7 25 1
scimitarblacksmith 10-19 5 10 1
viking swordblacksmith 13-22 6 40 1
bardicheblacksmith 12-25 7 40 2
halberdblacksmith 14-28 16 45 2
hatchettinker 1-12 4 15 2 lumberjack bonus
axeblacksmith 7-21 4 35 2 lumberjack bonus
battle axeblacksmith 9-25 4 40 2 lumberjack bonus
double axeblacksmith 8-23 8 45 2 lumberjack bonus
executioner's axeblacksmith 8-20 8 35 2 lumberjack bonus
large battle axeblacksmith 9-25 6 40 2 lumberjack bonus
two handed axeblacksmith 11-26 8 35 2 lumberjack bonus
weapons.txt · Last modified: by kor

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki