housing:houses
Table of Contents
Houses
Trivia
- The column “Cost” describes the amount of gold required to purchase (Stage 1) the house deed or upgrade the house (Stages 2 & 3).
- Upgrade prices are always deed price * 1.5
- The amount of secures are calculated based on the size of the house
- The amount of lockdowns are calculated based on the number of secures (secures * 125)
- Every house is ether a regular house or a shop (independent of the private/public setting of the house)
- Regular houses have a lot of secures and lockdowns, but very limited vendor slots
- Shops have very few secures and lockdowns, but a lot of vendor spots
- All shops have the word “Shop” in its name.
- Regular houses and shops all have 3 stages.
- Some houses can further be upgraded with Modules such as a Stable.
- Comprehensive information on player houses can be found on the Housing Overview page.
Regular Houses
| Icon | House Name | Length | Width | Cost | Stage | Lockdowns | Secures | Vendors |
|---|---|---|---|---|---|---|---|---|
| Small Brick House (East/South) | 8 | 8 | 98,760 | 1 | 375 | 3 | 2 |
| 148,140 | 2 | 625 | 5 | 3 | ||||
| 148,140 | 3 | 875 | 7 | 4 | ||||
| Small Log House (East/South) | 8 | 8 | 98,760 | 1 | 375 | 3 | 2 |
| 148,140 | 2 | 625 | 5 | 3 | ||||
| 148,140 | 3 | 875 | 7 | 4 | ||||
| Small Plaster House (East/South) | 8 | 8 | 98,760 | 1 | 375 | 3 | 2 |
| 148,140 | 2 | 625 | 5 | 3 | ||||
| 148,140 | 3 | 875 | 7 | 4 | ||||
| Small Wooden House (East/South) | 8 | 8 | 98,760 | 1 | 375 | 3 | 2 |
| 148,140 | 2 | 625 | 5 | 3 | ||||
| 148,140 | 3 | 875 | 7 | 4 | ||||
| Volarian Stone House (East/South) | 8 | 8 | 98,760 | 1 | 375 | 3 | 2 |
| 148,140 | 2 | 625 | 5 | 3 | ||||
| 148,140 | 3 | 875 | 7 | 4 | ||||
| Small Knight Tower | 9 | 9 | 136,174 | 1 | 500 | 4 | 2 |
| 204,260 | 2 | 750 | 6 | 3 | ||||
| 204,260 | 3 | 1000 | 8 | 4 | ||||
| Hunters Lodge | 10 | 9 | 159,912 | 1 | 500 | 4 | 2 |
| 239,868 | 2 | 875 | 7 | 3 | ||||
| 239,868 | 3 | 1125 | 9 | 4 | ||||
| Small Mage Tower | 9 | 11 | 186,372 | 1 | 625 | 5 | 2 |
| 279,558 | 2 | 1000 | 8 | 3 | ||||
| 279,558 | 3 | 1250 | 10 | 4 | ||||
| Stone-and-Plaster Cottage | 12 | 10 | 258,696 | 1 | 750 | 6 | 2 |
| 388,044 | 2 | 1125 | 9 | 3 | ||||
| 388,044 | 3 | 1500 | 12 | 4 | ||||
| Wood-and-Plaster Cottage | 10 | 12 | 258,696 | 1 | 750 | 6 | 2 |
| 388,044 | 2 | 1125 | 9 | 3 | ||||
| 388,044 | 3 | 1500 | 12 | 4 | ||||
| Scholars House | 14 | 11 | 407,208 | 1 | 875 | 7 | 2 |
| 610,812 | 2 | 1500 | 12 | 3 | ||||
| 610,812 | 3 | 2000 | 16 | 4 | ||||
| Volarian Villa | 12 | 13 | 417,154 | 1 | 875 | 7 | 2 |
| 625,730 | 2 | 1500 | 12 | 3 | ||||
| 625,730 | 3 | 2000 | 16 | 4 | ||||
| Westwend Villa | 13 | 13 | 485,076 | 1 | 1000 | 8 | 2 |
| 727,614 | 2 | 1625 | 13 | 3 | ||||
| 727,614 | 3 | 2125 | 17 | 4 | ||||
| Settlers Villa | 14 | 15 | 736,488 | 1 | 1250 | 10 | 2 |
| 1,104,732 | 2 | 2000 | 16 | 3 | ||||
| 1,104,732 | 3 | 2750 | 22 | 4 | ||||
| Tradesman's Manor | 18 | 18 | 1,732,392 | 1 | 1875 | 15 | 2 |
| 2,598,588 | 2 | 3125 | 25 | 3 | ||||
| 2,598,588 | 3 | 4250 | 34 | 4 | ||||
| Noble Residence (1 Module Slot) | 21 | 21 | 2,909,736 | 1 | 2250 | 18 | 2 |
| 4,364,604 | 2 | 3750 | 30 | 3 | ||||
| 4,364,604 | 3 | 5250 | 42 | 4 |
Orcish Houses
| Icon | House Name | Length | Width | Cost | Stage | Lockdowns | Secures | Vendors |
|---|---|---|---|---|---|---|---|---|
| Small Orc House | 8 | 8 | 98,760 | 1 | 375 | 3 | 2 |
| 148,140 | 2 | 625 | 5 | 3 | ||||
| 148,140 | 3 | 875 | 7 | 4 | ||||
| Small Orc Shop | 7 | 7 | 149,000 | 1 | 250 | 2 | 5 |
| 223,500 | 2 | 375 | 3 | 10 | ||||
| 223,500 | 3 | 500 | 4 | 15 | ||||
| Medium Orc Fort | 11 | 12 | 306,677 | 1 | 750 | 6 | 2 |
| 460,015 | 2 | 1250 | 10 | 3 | ||||
| 460,015 | 3 | 1750 | 14 | 4 |
Shops
| Icon | House Name | Length | Width | Cost | Stage | Lockdowns | Secures | Vendors |
|---|---|---|---|---|---|---|---|---|
| Wood-And-Plaster Shop (East) | 8 | 7 | 149,000 | 1 | 250 | 2 | 5 |
| 223,500 | 2 | 375 | 3 | 10 | ||||
| 223,500 | 3 | 500 | 4 | 15 | ||||
| Wood-And-Plaster Shop (South) | 7 | 8 | 149,000 | 1 | 250 | 2 | 5 |
| 223,500 | 2 | 375 | 3 | 10 | ||||
| 223,500 | 3 | 500 | 4 | 15 | ||||
| Stone-And-Plaster Shop (East) | 8 | 7 | 149,000 | 1 | 250 | 2 | 5 |
| 223,500 | 2 | 375 | 3 | 10 | ||||
| 223,500 | 3 | 500 | 4 | 15 | ||||
| Stone-And-Plaster Shop (South) | 7 | 8 | 149,000 | 1 | 250 | 2 | 5 |
| 223,500 | 2 | 375 | 3 | 10 | ||||
| 223,500 | 3 | 500 | 4 | 15 | ||||
| Westwend Shop | 9 | 9 | 225,000 | 1 | 375 | 3 | 7 |
| 337,500 | 2 | 500 | 4 | 14 | ||||
| 337,500 | 3 | 625 | 5 | 21 | ||||
| Volarian Shop | 9 | 9 | 225,000 | 1 | 375 | 3 | 7 |
| 337,500 | 2 | 500 | 4 | 14 | ||||
| 337,500 | 3 | 625 | 5 | 21 |
Modules
Some houses have areas reserved for the placement of Modules which provide additional features.
| Module | Cost | Description |
|---|---|---|
| Stable | 225,000 | Allows for the rental of an NPC Stablemaster for 35,000 per week. |
housing/houses.txt · Last modified: by kor

























