housing:houses
Table of Contents
Houses
Trivia
- The row “TotalValue” describes the total value of the house in the specific stage. In stage 1 the value reflects the deed price. In stage 2, the value is the deed price plus the upgrade price that was needed to pay to get from stage 1 to stage 2. The value in stage 3 is the deed price plus 2 times the price for the upgrade.
- Upgrade prices are always deed price * 1,5
- The amount of secures are calculated based on the size of the house
- The amount of lockdowns are calculated based on the number of secures (secures * 125)
- Every house is ether a regular house or a shop (independent of the private/public setting of the house)
- Regular houses have a lot of secures and lockdowns, but very limited vendor slots
- Shops have very few secures and lockdowns, but a lot of vendor spots
- All shops have the word “Shop” in its name.
- Regular houses and shops all have 3 stages.
ToDo Integrate into the list
Regular Houses
House Name | Length | Width | TotalValue | Stage | Lockdowns | Secures | Vendors |
---|---|---|---|---|---|---|---|
Small Brick House (East) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Brick House (South) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Log House (East) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Log House (South) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Plaster House (East) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Plaster House (South) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Wooden House (East) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Wooden House (South) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Volarian Stone House (East) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Volarian Stone House (South) | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Small Knight Tower | 9 | 9 | 136.174gp | 1 | 500 | 4 | 2 |
340.434gp | 2 | 750 | 6 | 3 | |||
544.694gp | 3 | 1000 | 8 | 4 | |||
Hunters Lodge | 10 | 9 | 159.912gp | 1 | 500 | 4 | 2 |
399.780gp | 2 | 875 | 7 | 3 | |||
639.648gp | 3 | 1125 | 9 | 4 | |||
Small Mage Tower | 9 | 11 | 186.372gp | 1 | 625 | 5 | 2 |
465.930gp | 2 | 1000 | 8 | 3 | |||
745.488gp | 3 | 1250 | 10 | 4 | |||
Stone-and-Plaster Cottage | 12 | 10 | 258.696gp | 1 | 750 | 6 | 2 |
646.740gp | 2 | 1125 | 9 | 3 | |||
1.034.784gp | 3 | 1500 | 12 | 4 | |||
Wood-and-Plaster Cottage | 10 | 12 | 258.696gp | 1 | 750 | 6 | 2 |
646.740gp | 2 | 1125 | 9 | 3 | |||
1.034.784gp | 3 | 1500 | 12 | 4 | |||
Scholars House | 14 | 11 | 407.208gp | 1 | 875 | 7 | 2 |
1.018.020gp | 2 | 1500 | 12 | 3 | |||
1.628.832gp | 3 | 2000 | 16 | 4 | |||
Volarian Villa | 12 | 13 | 417.154gp | 1 | 875 | 7 | 2 |
1.042.884gp | 2 | 1500 | 12 | 3 | |||
1.668.614gp | 3 | 2000 | 16 | 4 | |||
Westwend Villa | 13 | 13 | 485.076gp | 1 | 1000 | 8 | 2 |
1.212.690gp | 2 | 1625 | 13 | 3 | |||
1.940.304gp | 3 | 2125 | 17 | 4 | |||
Settlers Villa | 14 | 15 | 736.488gp | 1 | 1250 | 10 | 2 |
1.841.220gp | 2 | 2000 | 16 | 3 | |||
2.945.952gp | 3 | 2750 | 22 | 4 | |||
Tradesman's Manor | 18 | 18 | 1.732.392gp | 1 | 1875 | 15 | 2 |
4.330.980gp | 2 | 3125 | 25 | 3 | |||
6.929.568gp | 3 | 4250 | 34 | 4 |
Orcish Houses
House Name | Length | Width | TotalValue | Stage | Lockdowns | Secures | Vendors |
---|---|---|---|---|---|---|---|
Small Orc House | 8 | 8 | 98.760gp | 1 | 375 | 3 | 2 |
246.900gp | 2 | 625 | 5 | 3 | |||
395.040gp | 3 | 875 | 7 | 4 | |||
Medium Orc Fort | 11 | 12 | 306.677gp | 1 | 750 | 6 | 2 |
766.692gp | 2 | 1250 | 10 | 3 | |||
1.226.707gp | 3 | 1750 | 14 | 4 |
Shops
House Name | Length | Width | Value | Stage | Lockdowns | Secures | Vendors |
---|---|---|---|---|---|---|---|
Wood-And-Plaster Shop (East) | 8 | 7 | 149.000gp | 1 | 250 | 2 | 5 |
372.500gp | 2 | 375 | 3 | 10 | |||
596.000gp | 3 | 500 | 4 | 15 | |||
Wood-And-Plaster Shop (South) | 7 | 8 | 149.000gp | 1 | 250 | 2 | 5 |
372.500gp | 2 | 375 | 3 | 10 | |||
596.000gp | 3 | 500 | 4 | 15 | |||
Stone-And-Plaster Shop (East) | 8 | 7 | 149.000gp | 1 | 250 | 2 | 5 |
372.500gp | 2 | 375 | 3 | 10 | |||
596.000gp | 3 | 500 | 4 | 15 | |||
Stone-And-Plaster Shop (South) | 7 | 8 | 149.000gp | 1 | 250 | 2 | 5 |
372.500gp | 2 | 375 | 3 | 10 | |||
596.000gp | 3 | 500 | 4 | 15 | |||
Westwend Shop | 9 | 9 | 225.000gp | 1 | 375 | 3 | 7 |
562.500gp | 2 | 500 | 4 | 14 | |||
900.000gp | 3 | 625 | 5 | 21 | |||
Volarian Shop | 9 | 9 | 225.000gp | 1 | 375 | 3 | 7 |
562.500gp | 2 | 500 | 4 | 14 | |||
900.000gp | 3 | 625 | 5 | 21 | |||
Small Orc Shop | 7 | 7 | 149.000gp | 1 | 250 | 2 | 5 |
372.500gp | 2 | 375 | 3 | 10 | |||
596.000gp | 3 | 500 | 4 | 15 |
housing/houses.txt · Last modified: 2024/03/16 20:54 by ronin