character:skills:poisoning
Table of Contents
Poisoning
Applying poison (to weapons and food)
Level | Poison | Min (small chance) | 100% success | Notes |
---|---|---|---|---|
0 | Lesser | 0 | 30 | fits the skill needed to inflict this level |
1 | Regular | 20 | 40 | fits the skill needed to inflict this level |
2 | Greater | 30 | 80 | fits the skill needed to inflict this level |
3 | Deadly | 70 | 100 | fits the skill needed to inflict this level |
4 | Lethal | 90 | 120 | fits the skill needed to inflict this level |
- To poison an item, it must be in the players backpack or equiped.
- If poison gets applied onto a weapon, charges are 18 - PoisonLevel * 2
- There is a 5% chance to poison yourself on fail.
Poison Types and Damages
- Each poison tick does a dice roll to inflict between min and max damage
- All poisons do 10 ticks
- All poisons do their first tick after 3.5 seconds after infliction
Level | Poison | Min Dmg | Max Dmg | Tick Interval |
---|---|---|---|---|
0 | Lesser | 3 | 6 | 9 |
1 | Regular | 8 | 11 | 8 |
2 | Greater | 13 | 16 | 7 |
3 | Deadly | 18 | 21 | 6 |
4 | Lethal | 23 | 26 | 5 |
Crafting
See Alchemy
Usage within a fight
As Mage
Basic functionality:
- Skill value increases poison level for poison spell
- Range influences poison lvl as well (lesser distance increases chance to inflict higher poison levels)
Skill | 1 tile away 50% | 1 tile away other 50% | 2 and 3 tiles away 50% | 2 and 3 tiles away other 50% | >= 4 tiles away |
---|---|---|---|---|---|
120 | Lethal | Deadly | Deadly | Greater | Greater |
100 | Deadly | Greater | Greater | Regular | Regular |
80 | Greater | Regular | Regular | Regular | Regular |
40 | Regular | Regular | Regular | Lesser | Lesser |
20 | Regular | Lesser | Lesser | Lesser | Lesser |
0 | Lesser | Lesser | Lesser | Lesser | Lesser |
Possible Issue: player with 40 Magery and 120 Poisoning :DISCUSS:
As Dexer
- No poison infliction without Poisoning Skill
- Minimum skill for inflicting poison with a small chance (see min value in table below)
- 50% infliction chance on hit with max value of table below (higher rate is not possible)
- Mechanic: On hitting a target, the same skill check like when poisoning a weapon will be done. On success, there is a 50% chance to inflict the poison onto the target.
- On every hit, a poison charge is consumed (wether poison inflicted or not)
- Poisoning skill can be gained while hitting with a poisoned weapon (when having poisoning skill between min/max values of the table below)
Level | Poison | Min value (small infliction chance) | Max value - 50% infliction chance (highest possible) |
---|---|---|---|
0 | Lesser | 0 | 30 |
1 | Regular | 20 | 40 |
2 | Greater | 30 | 80 |
3 | Deadly | 70 | 100 |
4 | Lethal | 90 | 120 |
Poisoning food
- When poison gets applied to a stack, only 1 piece is poisoned
- When a player consumes poisoned food/drink and gets damage the poisoner will be treated as the attacker
- When a player dies and took damage from poisoned food/drink, he can give the poisoner a murder count
- Poisoning drink is not supported
Curing chances
With potions
Poison | Lesser Cure | Regular Cure | Greater Cure |
---|---|---|---|
Lesser | 75% | 100% | 100% |
Regular | 50% | 75% | 100% |
Greater | 25% | 50% | 100% |
Deadly | 0% | 25% | 75% |
Lethal | 0% | 0% | 50% |
With magery (Cure & ArchCure)
With bandages
With 0 slips (interruptions while bandaging:
With 5 slips (interruptions while bandaging:
character/skills/poisoning.txt · Last modified: 2023/06/08 22:30 by ronin