character:skill_masteries:basemastery_formulars
Table of Contents
Skill Mastery: Character Enhancements
Formulars
Armor Bonus
(80 - BaseArmor / 100) * BaseArmor * (ArmorBonusLevel/ 10.0)
Armor Bonus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor Bonus Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | (80 - BaseArmor / 100) | |
Basearmor | ||||||||||||
0 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 0,800 | |
5 | 1,4 | 2,8 | 4,1 | 5,5 | 6,9 | 8,3 | 9,6 | 11,0 | 12,4 | 13,8 | 0,750 | |
10 | 1,7 | 3,4 | 5,1 | 6,8 | 8,5 | 10,2 | 11,9 | 13,6 | 15,3 | 17,0 | 0,700 | |
15 | 2,0 | 4,0 | 5,9 | 7,9 | 9,9 | 11,9 | 13,8 | 15,8 | 17,8 | 19,8 | 0,650 | |
20 | 2,2 | 4,4 | 6,6 | 8,8 | 11,0 | 13,2 | 15,4 | 17,6 | 19,8 | 22,0 | 0,600 | |
25 | 2,4 | 4,8 | 7,1 | 9,5 | 11,9 | 14,3 | 16,6 | 19,0 | 21,4 | 23,8 | 0,550 | |
30 | 2,5 | 5,0 | 7,5 | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 0,500 | |
35 | 2,6 | 5,2 | 7,7 | 10,3 | 12,9 | 15,5 | 18,0 | 20,6 | 23,2 | 25,8 | 0,450 | |
40 | 2,6 | 5,2 | 7,8 | 10,4 | 13,0 | 15,6 | 18,2 | 20,8 | 23,4 | 26,0 | 0,400 | |
45 | 2,6 | 5,2 | 7,7 | 10,3 | 12,9 | 15,5 | 18,0 | 20,6 | 23,2 | 25,8 | 0,350 | |
50 | 2,5 | 5,0 | 7,5 | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 0,300 | |
55 | 2,4 | 4,8 | 7,1 | 9,5 | 11,9 | 14,3 | 16,6 | 19,0 | 21,4 | 23,8 | 0,250 | |
60 | 2,2 | 4,4 | 6,6 | 8,8 | 11,0 | 13,2 | 15,4 | 17,6 | 19,8 | 22,0 | 0,200 | |
65 | 2,0 | 4,0 | 5,9 | 7,9 | 9,9 | 11,9 | 13,8 | 15,8 | 17,8 | 19,8 | 0,150 | |
70 | 1,7 | 3,4 | 5,1 | 6,8 | 8,5 | 10,2 | 11,9 | 13,6 | 15,3 | 17,0 | 0,100 | |
75 | 1,4 | 2,8 | 4,1 | 5,5 | 6,9 | 8,3 | 9,6 | 11,0 | 12,4 | 13,8 | 0,050 | |
80 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 0,000 |
Magic Resist Bonus
2% of ResistSkill per Level
Spell Damage Bonus
SpellDamageBonusLevel + 2% per SpellDamageLevel
Melee Damage Bonus
MeleeDamageBonusLevel + 2% per MeleeDamageBonusLevel
character/skill_masteries/basemastery_formulars.txt · Last modified: 2024/03/03 22:31 by ronin