| Archery Skill Weapons |
| Icon | Weapon | Crafter | Dmg | Wgt | Str | Hnd | Special |
| bow | bowyer | 12-20 | 6 | 20 | 2 | fletcher bonus, range 10 |
| crossbow | bowyer | 14-25 | 7 | 30 | 2 | range 8 |
| heavy crossbow | bowyer | 18-37 | 9 | 40 | 2 | range 8 |
| Fencing Skill Weapons |
| Icon | Weapon | Crafter | Dmg | Wgt | Str | Hnd | Special |
| dagger | blacksmith | 2-10 | 1 | 10 | 1 | poison |
| kryss | blacksmith | 10-17 | 2 | 10 | 1 | poison |
| pitchfork | blacksmith | 2-11 | 11 | 15 | 2 | |
| short spear | blacksmith | 11-20 | 4 | 15 | 2 | |
| spear | blacksmith | 13-21 | 7 | 30 | 2 | |
| war fork | blacksmith | 11-18 | 9 | 35 | 1 | poison |
| Macing Skill Weapons |
| Icon | Weapon | Crafter | Dmg | Wgt | Str | Hnd | Special |
| smith's hammer | tinker | 1-1 | 8 | 10 | 1 | |
| pickaxe | tinker | 1-10 | 11 | 25 | 1 | |
| club | carpenter | 9-17 | 9 | 10 | 1 | carpentry bonus |
| gnarled staff | carpenter | 7-21 | 3 | 20 | 2 | carpentry bonus |
| black staff | carpenter | 5-24 | 6 | 35 | 2 | carpentry bonus |
| quarterstaff | carpenter | 11-19 | 4 | 30 | 2 | carpentry bonus |
| mace | blacksmith | 10-19 | 14 | 20 | 1 | |
| maul | blacksmith | 10-21 | 10 | 20 | 1 | |
| war hammer | blacksmith | 11-25 | 10 | 40 | 2 | |
| war mace | blacksmith | 10-20 | 17 | 30 | 1 | |
| hammer pick | blacksmith | 11-21 | 9 | 35 | 1 | miner bonus |
| war axe | blacksmith | 11-19 | 8 | 35 | 1 | miner bonus |
| Swords Skill Weapons |
| Icon | Weapon | Crafter | Dmg | Wgt | Str | Hnd | Special |
| butcher knife | tinker | 1-9 | 1 | 10 | 1 | |
| cleaver | tinker | 1-9 | 2 | 10 | 1 | |
| broadsword | blacksmith | 13-21 | 6 | 25 | 1 | |
| cutlass | blacksmith | 11-19 | 8 | 10 | 1 | |
| katana | blacksmith | 8-14 | 6 | 10 | 1 | |
| longsword | blacksmith | 10-21 | 7 | 25 | 1 | |
| scimitar | blacksmith | 10-19 | 5 | 10 | 1 | |
| viking sword | blacksmith | 13-22 | 6 | 40 | 1 | |
| bardiche | blacksmith | 12-25 | 7 | 40 | 2 | |
| halberd | blacksmith | 14-28 | 16 | 45 | 2 | |
| hatchet | tinker | 1-12 | 4 | 15 | 2 | lumberjack bonus |
| axe | blacksmith | 7-21 | 4 | 35 | 2 | lumberjack bonus |
| battle axe | blacksmith | 9-25 | 4 | 40 | 2 | lumberjack bonus |
| double axe | blacksmith | 8-23 | 8 | 45 | 2 | lumberjack bonus |
| executioner's axe | blacksmith | 8-20 | 8 | 35 | 2 | lumberjack bonus |
| large battle axe | blacksmith | 9-25 | 6 | 40 | 2 | lumberjack bonus |
| two handed axe | blacksmith | 11-26 | 8 | 35 | 2 | lumberjack bonus |