Harvested resources are found throughout the world, can be processed into supplies, and later used in the crafting of equipment, gear, tools, and more.
Ore is harvested using a shovel or pickaxe and processed (smelted) into ingots.
Wood is harvested using a hatchet and processed into logs.
Hides are harvested using a skinning knife and processed into leather.
See: Mining, Lumberjacking and Skinning
Resources come in several quality tiers:
Mining | Lumberjacking | Skinning | |||||
---|---|---|---|---|---|---|---|
Hue | Ore | Ingots | Logs | Boards | Hides | Leather | |
Iron or Regular | (No modifier) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shadow | #42424A | ![]() | |||||
Copper | #958552 | ![]() | |||||
Bronze | #7A6230 | ![]() | |||||
Verite | #859146 | ![]() | |||||
Valorite | #7B91A6 | ![]() |
These tiers influence the power and properties of crafted items.
Each resource tier requires a minimum skill rating to harvest:
Resource Tier | Minimum Skill Requirement |
---|---|
Iron or Normal | No Minimum |
Shadow | 60 |
Copper | 80 |
Bronze | 100 |
Verite | 110 |
Valorite | 120 |
For additional discussion, see detailed skill guides Mining, Lumberjacking, and Skinning.
Higher-tier resources add magical effects to crafted items. Additionally, crafting with different tier resources imbue special modifiers to tools and instruments.
Resource | Minimum Crafting Skill | Weapon Modifier (Durability and Accuracy) | Armor Modifier (Durability) | Tool/Instrument Modifier (Durability) |
---|---|---|---|---|
Iron or Regular | 0 | - | - | - |
Shadow | 60 | Ruin | Defense | Tuned |
Copper | 80 | Might | Guarding | Surpassingly Tuned |
Bronze | 100 | Force | Hardening | Eminently Tuned |
Verite | 110 | Power | Fortification | Exceedingly Tuned |
Valorite | 120 | Vanquishing | Invulnerability | Supremely Tuned |
For additional discussion, see detailed crafting guides Mining, Lumberjacking, and Skinning.