Map level | MinSkill | MaxSkill |
---|---|---|
1 | -3 | 57 |
2 | 41 | 101 |
3 | 61 | 121 |
4 | 81 | 141 |
5 | 100 | 160 |
6 | 111 | 171 |
Deciphering Tools bonus to Cartography
Resource | Bonus |
---|---|
Iron | 0 |
Shadow | 5 |
Copper | 10 |
Bronze | 15 |
Verite | 20 |
Valorite | 25 |
Mining skill requirements (mining skill can be raised with better pickaxes)
Level | Min Skill |
---|---|
1 | 30 |
2 | 40 |
3 | 50 |
4 | 60 |
5 | 70 |
6 | 80 |
Dig radius depending on mining skill (mining skill can be raised with better pickaxes)
Min Skill | Radius |
---|---|
30 | 1 |
60 | 2 |
80 | 3 |
100 | 4 |
110 | 5 |
>=120 | 6 |
See: lockpicking