| Map level | MinSkill | MaxSkill |
|---|---|---|
| 1 (Regular) | -3 | 57 |
| 2 (Shadow) | 41 | 101 |
| 3 (Copper) | 61 | 121 |
| 4 (Bronze) | 81 | 141 |
| 5 (Verite) | 100 | 160 |
| 6 (Valorite) | 111 | 171 |
Deciphering Tools bonus to Cartography
| Resource | Bonus |
|---|---|
| Iron | 0 |
| Shadow | 5 |
| Copper | 10 |
| Bronze | 15 |
| Verite | 20 |
| Valorite | 25 |
Mining skill requirements (mining skill can be raised with better pickaxes)
| Level | Min Skill |
|---|---|
| 1 (Regular) | 30 |
| 2 (Shadow) | 40 |
| 3 (Copper) | 50 |
| 4 (Bronze) | 60 |
| 5 (Verite) | 70 |
| 6 (Valorte) | 80 |
Dig radius depending on mining skill (mining skill can be raised with better pickaxes)
| Min Skill | Radius |
|---|---|
| 30 (Regular) | 1 |
| 60 (Shadow) | 2 |
| 80 (Copper) | 3 |
| 100 (Bronze) | 4 |
| 110 (Verite) | 5 |
| >=120 (Valorite) | 6 |
See: lockpicking