Level | Poison | Min (small chance) | 100% success | Notes |
---|---|---|---|---|
0 | Lesser | 0 | 30 | fits the skill needed to inflict this level |
1 | Regular | 20 | 40 | fits the skill needed to inflict this level |
2 | Greater | 30 | 80 | fits the skill needed to inflict this level |
3 | Deadly | 70 | 100 | fits the skill needed to inflict this level |
4 | Lethal | 90 | 120 | fits the skill needed to inflict this level |
Level | Poison | Min Dmg | Max Dmg | Tick Interval |
---|---|---|---|---|
0 | Lesser | 3 | 6 | 9 |
1 | Regular | 8 | 11 | 8 |
2 | Greater | 13 | 16 | 7 |
3 | Deadly | 18 | 21 | 6 |
4 | Lethal | 23 | 26 | 5 |
See Alchemy
Basic functionality:
Skill | 1 tile away 50% | 1 tile away other 50% | 2 and 3 tiles away 50% | 2 and 3 tiles away other 50% | >= 4 tiles away |
---|---|---|---|---|---|
120 | Lethal | Deadly | Deadly | Greater | Greater |
100 | Deadly | Greater | Greater | Regular | Regular |
80 | Greater | Regular | Regular | Regular | Regular |
40 | Regular | Regular | Regular | Lesser | Lesser |
20 | Regular | Lesser | Lesser | Lesser | Lesser |
0 | Lesser | Lesser | Lesser | Lesser | Lesser |
Possible Issue: player with 40 Magery and 120 Poisoning :DISCUSS:
Level | Poison | Min value (small infliction chance) | Max value - 50% infliction chance (highest possible) |
---|---|---|---|
0 | Lesser | 0 | 30 |
1 | Regular | 20 | 40 |
2 | Greater | 30 | 80 |
3 | Deadly | 70 | 100 |
4 | Lethal | 90 | 120 |
Poison | Lesser Cure | Regular Cure | Greater Cure |
---|---|---|---|
Lesser | 75% | 100% | 100% |
Regular | 50% | 75% | 100% |
Greater | 25% | 50% | 100% |
Deadly | 0% | 25% | 75% |
Lethal | 0% | 0% | 50% |
With 0 slips (interruptions while bandaging:
With 5 slips (interruptions while bandaging: