Used to pick locks. A lock has a difficulty level from (1 to 6).
Lockpicks, available in different materials.
Resource material | Lockpicking bonus |
---|---|
Iron | 0 |
ShadowIron | 5 |
Copper | 10 |
Bronze | 15 |
Verite | 20 |
Valorite | 25 |
Difficulty levels used:
Lvl | Used for |
---|---|
1 | Iron Dungeon Chest and regular T-Maps (lvl1), Training Chest (not yet implented) |
2 | Shadow Dungeon Chests, Lvl 2 T-Maps |
3 | Copper Dungeon Chests, Lvl 3 T-Maps |
4 | Bronze Dungeon Chests, Lvl 4 T-Maps |
5 | Verite Dungeon Chests, Lvl 5 T-Maps |
6 | Valorite Dungeon Chests, Lvl 6 T-Maps |
Lvl | Min Skill | Max Skill (100% chance) |
---|---|---|
1 | 0 | 50 |
2 | 40 | 90 |
3 | 60 | 110 |
4 | 80 | 130 |
5 | 100 | 150 |
6 | 120 | 150 |
Material | Lockpicking Bonus |
---|---|
Iron | 0 |
Shaddow | 10 |
Copper | 20 |
Bronze | 30 |
Verite | 40 |
Valorite | 50 |
On every pin, there will be button to pick it.
Depending on the lock level, n Pins have to be picked in the right order:
Lvl | Pins |
---|---|
1 | 2 |
2 | 3 |
3 | 4 |
4 | 4 |
5 | 5 |
6 | 5 |