User Tools

Site Tools


housing:houses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
housing:houses [2025/10/17 00:21] korhousing:houses [2025/10/17 00:27] (current) kor
Line 12: Line 12:
     * All shops have the word "Shop" in its name.     * All shops have the word "Shop" in its name.
     * Regular houses and shops all have 3 stages.     * Regular houses and shops all have 3 stages.
- 
-\\ 
-===== ToDo Integrate into the list ===== 
-  * [[housing:houses:woodandplastershop|Wood-And-Plaster Shop]] 
-  * [[housing:houses:stoneandplastershop|Stone-And-Plaster Shop]] 
-  * [[housing:houses:westwendshop|Westwend Shop]] 
-  * [[housing:houses:volarianshop|Volarian Shop]] 
-  *  
 \\ \\
 ===== Regular Houses ===== ===== Regular Houses =====
Line 83: Line 75:
 \\ \\
 ===== Shops ===== ===== Shops =====
-<csv file="https://docs.google.com/spreadsheets/d/e/2PACX-1vTjP4woLFAM8YzHLXy6YWuDUnzaZ6B8tZjEE8fk1oSUs-UeO_cXG3JS-9EeBODQNlHWize3sgcPa0F7/pub?gid=1073686808&single=true&output=csv"> +^ Icon ^ House Name ^ Length ^ Width ^ TotalValue ^ Stage ^ Lockdowns ^ Secures ^ Vendors ^ 
- +|  {{:housing:houses:woodshop1oute.png?80|}}  | [[housing:houses:woodandplastershop|Wood-And-Plaster Shop]] (East) |  8  |  7  | 149,000 |  1  | 250 | 2 | 5 | 
 +| ::: | ::: |  :::  |  :::  | 372,500 |  2  | 375 | 3 | 10 | 
 +| ::: | ::: |  :::  |  :::  | 596,000 |  3  | 500 | 4 | 15 | 
 +|  {{:housing:houses:woodshop1out.png?80|}}  | [[housing:houses:woodandplastershop|Wood-And-Plaster Shop]] (South) |  7  |  8  | 149,000 |  1  | 250 | 2 | 5 | 
 +| ::: | ::: |  :::  |  :::  | 372,500 |  2  | 375 | 3 | 10 | 
 +| ::: | ::: |  :::  |  :::  | 596,000 |  3  | 500 | 4 | 15 | 
 +|  {{:housing:houses:stoneshop1oute.png?80|}}  | [[housing:houses:stoneandplastershop|Stone-And-Plaster Shop]] (East) |  8  |  7  | 149,000 |  1  | 250 | 2 | 5 | 
 +| ::: | ::: |  :::  |  :::  | 372,500 |  2  | 375 | 3 | 10 | 
 +| ::: | ::: |  :::  |  :::  | 596,000 |  3  | 500 | 4 | 15 | 
 +|  {{:housing:houses:stoneshop1out.png?80|}}  | [[housing:houses:stoneandplastershop|Stone-And-Plaster Shop]] (South) |  7  |  8  | 149,000 |  1  | 250 | 2 | 5 | 
 +| ::: | ::: |  :::  |  :::  | 372,500 |  2  | 375 | 3 | 10 | 
 +| ::: | ::: |  :::  |  :::  | 596,000 |  3  | 500 | 4 | 15 | 
 +|  {{:housing:houses:westshop1out.png?80|}}  | [[housing:houses:westwendshop|Westwend Shop]] |  9  |  9  | 225,000 |  1  | 375 | 3 | 7 | 
 +| ::: | ::: |  :::  |  :::  | 562,500 |  2  | 500 | 4 | 14 | 
 +| ::: | ::: |  :::  |  :::  | 900,000 |  3  | 625 | 5 | 21 | 
 +|  {{:housing:houses:volshop1out.png?80|}}  | [[housing:houses:volarianshop|Volarian Shop]] |  9  |  9  | 225,000 |  1  | 375 | 3 | 7 | 
 +| ::: | ::: |  :::  |  :::  | 562,500 |  2  | 500 | 4 | 14 | 
 +| ::: | ::: |  :::  |  :::  | 900,000 |  3  | 625 | 5 | 21 |
  
-</csv> 
  
housing/houses.txt · Last modified: by kor

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki